Contest Report from SK6BA/P in JO67HN at 50 MHz
===============================================
Contest : EDR Fieldday July 2009
Date : 2009 Jul 04 to 2009 Jul 05
Section : J
: www.sk6ba.se
TX/RX : TS-480, 100 W
Antenna : 4el YAGI DK7ZB, 8 mAGL, 200 mASL
Log : TACLog by OZ2M, 2.0, http://www.rudius.net/oz2m
QSOs : 17
-invalid: 0 Points/valid QSO
-valid : 17 QSO-points (*1) : 14490 852
WWLs : 13 WWL bonus (500) : 6500 382
DXCCs : 7 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 20990 1235
ODX : SX7W in KN10RU at 2013 km
Worked World Wide Locators:
JN35: 2 JN93: 1 JO45: 2 JO55: 3 JO65: 1 KN05: 1
JN46: 1 JO44: 1 JO46: 1 JO57: 1 KN03: 1 KN10: 1
JN74: 1
Worked DXCCs:
9A : 1 I : 2 OZ : 8 SM : 1 SV : 1 YU : 3
HB : 1
20090704 1419 OZ9EDR 57 001 59 010 JO55KR 231
20090704 1426 YT3A 59 002 59 015 KN05DX 1390
20090704 1432 SX7W 55 003 55 117 KN10RU 2013
20090704 1440 9A6CM 55 004 59 018 JN74OD 1503
20090704 1447 OZ1ALS 55 005 55 016 JO44XX 332
20090704 1448 HB9EP 55 006 59 003 JN46KD 1295
20090704 1449 OZ/DL3LAC 55 007 59 004 JO55RW 195
20090704 1458 YU1ZZ 59 008 59 039 JN93TP 1623
20090704 1501 YT1AD 55 009 59 048 KN03JH 1684
20090704 1508 OZ8VO 51 010 55 003 JO46WL 206
20090704 1511 IK1RGM 53 011 55 003 JN35UC 1426
20090704 1512 IW1AZJ 59 012 59 001 JN35UB 1431
20090704 1517 OZ3RIN/P 51 013 59 021 JO55SM 237
20090704 1547 OZ7SKB 55 014 59 009 JO45VX 247
20090704 1611 SM6UQL 53 015 53 002 JO57WR 49
20090704 1711 OZ7A/P 59 016 55 004 JO65AA 285
20090705 0813 OZ5ESB 57 017 59 077 JO45EN 343
73
Marks Amatörradioklubb, SK6BA
© Bo Hansen, www.rudiu